Home
|   | Close | Chg | % | YTD | Move |
| I Fund: | 17.2876 | -0.09 | -0.5% | -4.6% | |
| S Fund: | 21.2652 | -0.24 | -1.2% | 2.7% | |
| C Fund: | 16.1390 | -0.12 | -0.7% | 2.3% | |
| F Fund: | 15.6547 | -0.01 | -0.1% | 2.1% | |
| G Fund: | 13.9050 | 0.01 | 0.0% | 0.6% | |
| L Income: | 15.1714 | -0.02 | -0.1% | 0.8% | |
| L 2020: | 17.2984 | -0.07 | -0.4% | 0.7% | |
| L 2030: | 17.6664 | -0.09 | -0.5% | 0.7% | |
| L 2040: | 17.9998 | -0.11 | -0.6% | 0.7% | |
| Last Updated: May 18, 2012 | |||||
I & S & C Funds
F & G Funds