Home

  Close Chg % YTD Move
I Fund: 17.2876 -0.09 -0.5% -4.6% 17.29,17.38
S Fund: 21.2652 -0.24 -1.2% 2.7% 21.27,21.51
C Fund: 16.1390 -0.12 -0.7% 2.3% 16.14,16.26
F Fund: 15.6547 -0.01 -0.1% 2.1% 15.65,15.66
G Fund: 13.9050 0.01 0.0% 0.6% 13.91.f2
L Income: 15.1714 -0.02 -0.1% 0.8% 15.17,15.19
L 2020: 17.2984 -0.07 -0.4% 0.7% 17.3,17.37
L 2030: 17.6664 -0.09 -0.5% 0.7% 17.67,17.76
L 2040: 17.9998 -0.11 -0.6% 0.7% 18,18.11
Last Updated: May 18, 2012

 

I & S & C Funds

F & G Funds